This is an automatically translated article.
The article was professionally consulted by Doctor Nguyen Thai Ngoc Chau - Department of Pediatrics - Neonatology, Vinmec Phu Quoc International General Hospital.Malnutrition in children under 5 years old often occurs due to picky eating or lack of care knowledge of parents. Therefore, today this is still a health issue that many parents are concerned about.
1. Z-Score classification table applied in assessing malnutrition in children under 5 years old
Nutrition is a matter of most concern in children under 5 years old because this is the period when children develop the fastest height, weight as well as intelligence. If children are malnourished at this stage, it will most likely affect their health, mobility and learning ability. Since then, children have mental retardation, growth retardation, poor immunity, frequent illness, etc. The classification of nutritional status for children under 5 years old helps to assess the nutritional status of children according to international standards, thereby classifying nutritional status and providing solutions for children who are underweight or obese.Based on the tables below, parents can know what Z-Score your child is at, on what scale, and then adjust the child's weight accordingly.
1.1 For girls
Tên bảng | Link tham khảo |
---|---|
BMI theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/18sW_YcremTyK6bTKToB8DLqAa-STGf_4/view |
BMI theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1MqkRtIvoAtzxI2-u7XAQjq-GDF2eHhiN/view |
BMI theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1uMfK2NHksfvjBl3lXLlg1UnUbcrnbiuJ/view |
Chiều cao đứng theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1DpIIk4Ai_qwqjv6YDEceiUKvNdsO7WCm/view |
Chiều dài nằm theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/19gav0tbOoyVAnpCyPqdf9P-hLdtczb0N/view |
Chiều dài nằm theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1V83YxvDdoNcOc0vInCsdW5NYcsl5ADDt/view |
Cân nặng theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1FCxuzdagHnFrzus0e_kG_r3QFGkTMLVb/view |
Cân nặng theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1yWXmsLzPMw0ko3eC684ogTUGUrCHNDNA/view |
Cân nặng theo chiều cao đứng: 2 đến 5 tuổi | https://drive.google.com/file/d/1N6NrxQSp43nK1Q10JQOkuiaC7VFD7_r5/view |
Cân nặng theo chiều dài nằm: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1ZWqkz5uHeYaitdC-ZPchu_Y92_QLoCgw/view |
BMI theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1g0QiNNv8k4I5JHPDlGmUS3YUD_-NrSHJ/view |
BMI theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1JKA4cR3mmBaes5yXUikV0z1g7hTAO_jT/view |
BMI theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1IGvg5GWpzTNV7n2uQqZCaK8V2yTzEecw/view |
Chiều cao đứng theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1UHiFXyFyXFriRv3blWLfdVj5RemZ76Z7/view |
Chiều dài nằm theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1QSJhuE6NlUUd5D023wmWtXVCCt6P2Ndw/view |
Chiều dài nằm theo tuổi: Sau sinh đến 6 tháng | https://drive.google.com/file/d/1IY9KPPHMRFRODK852buhN1NeTOhCYiCL/view |
Chiều dài nằm theo tuổi: 6 tháng đến 2 tuổi | https://drive.google.com/file/d/1EOMDaDxWMFtaEVyU6tfdwZUS0n4KH62s/view |
Chiều dài nằm/Chiều cao đứng theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1PUC8lHHH7ILp3NLXuJs58nSTte_wG9Vs/view |
Cân nặng theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1065-PCoYC4gnWSV4S65HcL7Tdi-3mrEu/view |
Tên bảng | Link tham khảo |
---|---|
BMI theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/18sW_YcremTyK6bTKToB8DLqAa-STGf_4/view |
BMI theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1MqkRtIvoAtzxI2-u7XAQjq-GDF2eHhiN/view |
BMI theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1uMfK2NHksfvjBl3lXLlg1UnUbcrnbiuJ/view |
Chiều cao đứng theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1DpIIk4Ai_qwqjv6YDEceiUKvNdsO7WCm/view |
Chiều dài nằm theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/19gav0tbOoyVAnpCyPqdf9P-hLdtczb0N/view |
Chiều dài nằm theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1V83YxvDdoNcOc0vInCsdW5NYcsl5ADDt/view |
Cân nặng theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1FCxuzdagHnFrzus0e_kG_r3QFGkTMLVb/view |
Cân nặng theo tuổi: Sau sinh đến 13 tuần | https://drive.google.com/file/d/1yWXmsLzPMw0ko3eC684ogTUGUrCHNDNA/view |
Cân nặng theo chiều cao đứng: 2 đến 5 tuổi | https://drive.google.com/file/d/1N6NrxQSp43nK1Q10JQOkuiaC7VFD7_r5/view |
Cân nặng theo chiều dài nằm: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1ZWqkz5uHeYaitdC-ZPchu_Y92_QLoCgw/view |
BMI theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1g0QiNNv8k4I5JHPDlGmUS3YUD_-NrSHJ/view |
BMI theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1JKA4cR3mmBaes5yXUikV0z1g7hTAO_jT/view |
BMI theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1IGvg5GWpzTNV7n2uQqZCaK8V2yTzEecw/view |
Chiều cao đứng theo tuổi: 2 đến 5 tuổi | https://drive.google.com/file/d/1UHiFXyFyXFriRv3blWLfdVj5RemZ76Z7/view |
Chiều dài nằm theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1QSJhuE6NlUUd5D023wmWtXVCCt6P2Ndw/view |
Chiều dài nằm theo tuổi: Sau sinh đến 6 tháng | https://drive.google.com/file/d/1IY9KPPHMRFRODK852buhN1NeTOhCYiCL/view |
Chiều dài nằm theo tuổi: 6 tháng đến 2 tuổi | https://drive.google.com/file/d/1EOMDaDxWMFtaEVyU6tfdwZUS0n4KH62s/view |
Chiều dài nằm/Chiều cao đứng theo tuổi: Sau sinh đến 5 tuổi | https://drive.google.com/file/d/1PUC8lHHH7ILp3NLXuJs58nSTte_wG9Vs/view |
Cân nặng theo tuổi: Sau sinh đến 2 tuổi | https://drive.google.com/file/d/1065-PCoYC4gnWSV4S65HcL7Tdi-3mrEu/view |
2. Table of assessment of malnutrition in children under 5 years old
The identification of nutritional status: Overweight, obese and underweight have important implications in determining nutritional status and taking measures to improve to avoid affecting the ongoing development process. strong at this age. Accordingly, the assessment table is based on the relationships between weight and age, height and age, weight and height with 5 different scales, respectively <-3SD, <-2SD, (-2SD) - 2SD), >2SD, >3SD. From there, based on the relationships to assess the status of malnutrition has occurred at any time with its nature, predict the cause and find supportive solutions.As a key area of Vinmec Health system, Pediatrics Department always brings satisfaction to customers and is highly appreciated by industry experts with:
Gathering a team of top doctors and nurses in Pediatrics : consists of leading experts with high professional qualifications (professors, associate professors, doctorates, masters), experienced, worked at major hospitals such as Bach Mai, 108.. Doctors All doctors are well-trained, professional, conscientious, knowledgeable about young psychology. In addition to domestic pediatric specialists, the Department of Pediatrics also has the participation of foreign experts (Japan, Singapore, Australia, USA) who are always pioneers in applying the latest and most effective treatment regimens. . Comprehensive services: In the field of Pediatrics, Vinmec provides a series of continuous medical examination and treatment services from Newborn to Pediatric and Vaccine,... according to international standards to help parents take care of their baby's health from birth to childhood. from birth to adulthood Specialized techniques: Vinmec has successfully deployed many specialized techniques to make the treatment of difficult diseases in Pediatrics more effective: neurosurgery - skull surgery, stem cell transplantation. blood in cancer treatment. Professional care: In addition to understanding children's psychology, Vinmec also pays special attention to the children's play space, helping them to have fun and get used to the hospital's environment, cooperate in treatment, improve the efficiency of medical treatment.
Please dial HOTLINE for more information or register for an appointment HERE. Download MyVinmec app to make appointments faster and to manage your bookings easily.
Reference source: National Institute of NutritionĐăng ký tư vấn dinh dưỡng cho bé tại: https://i.vinmec.com/dangkytuvandinhduong |
---|