This is an automatically translated article.
Total calories per person according to daily needs will vary and depend on many factors such as: age, gender and level of physical activity,... When you have needs to increase, decrease or maintain weight... will all affect the amount of calories you need to consume. Estimates of the calories required to maintain calorie balance in different age groups and gender groups at three different levels of physical activity are provided in the following article.
Below is a table of estimated calorie needs per day by age, gender
1. Estimated daily caloric needs table by age in men
Tuổi | Ít vận động | Vận động vừa phải | Thường xuyên vận động |
2 | 1,000 | 1,000 | 1,000 |
3 | 1,000 | 1400 | 1400 |
4 | 1,200 | 1400 | 1600 |
5 | 1200 | 1400 | 1600 |
6 | 1400 | 1600 | 1800 |
7 | 1400 | 1600 | 1800 |
8 | 1400 | 1600 | 2000 |
9 | 1600 | 1800 | 2000 |
10 | 1600 | 1800 | 2200 |
11 | 1800 | 2000 | 2200 |
12 | 1800 | 2200 | 2400 |
13 | 2000 | 2200 | 2600 |
14 | 2000 | 2400 | 2800 |
15 | 2200 | 2600 | 3000 |
16 | 2400 | 2800 | 3200 |
17 | 2400 | 2800 | 3200 |
18 | 2600 | 2800 | 3200 |
19-20 | 2600 | 2800 | 3000 |
21-25 | 2400 | 2800 | 3000 |
26-30 | 2,400 | 2,600 | 3,000 |
31-35 | 2,400 | 2,600 | 3,000 |
36-40 | 2,400 | 2,600 | 2,800 |
46-50 | 2200 | 2,600 | 2,800 |
51-55 | 2,200 | 2,400 | 2,800 |
56-60 | 2,200 | 2,400 | 2600 |
61-65 | 2000 | 2,400 | 2,600 |
66-70 | 2,000 | 2,200 | 2,600 |
71-75 | 2,000 | 2,200 | 2,600 |
76 trở lên | 2,000 | 2,200 | 2,400 |
MORE: Estimate daily calories for men, women, children
2. Estimated daily calorie needs by age in women
Tuổi | Ít vận động | Vận động vừa phải | Thường xuyên vận động |
2 | 1000 | 1000 | 1000 |
3 | 1000 | 1200 | 1400 |
4 | 1200 | 1400 | 1400 |
5 | 1200 | 1400 | 1600 |
6 | 1200 | 1400 | 1600 |
7 | 1200 | 1600 | 1800 |
8 | 1400 | 1600 | 1800 |
9 | 1400 | 1600 | 1800 |
10 | 1400 | 1800 | 2000 |
11 | 1600 | 1800 | 2000 |
12 | 1600 | 2000 | 2200 |
13 | 1600 | 2000 | 2200 |
14 | 1800 | 2000 | 2400 |
15 | 1,800 | 2,000 | 2400 |
16 | 1800 | 2,000 | 2400 |
17 | 1,800 | 2000 | 2400 |
18 | 1,800 | 2,000 | 2400 |
19-20 | 2000 | 2200 | 2400 |
21-25 | 2000 | 2200 | 2400 |
26-30 | 1800 | 2000 | 2400 |
31-35 | 1800 | 2000 | 2200 |
36-40 | 1800 | 2000 | 2200 |
41-45 | 1800 | 2000 | 2200 |
46-50 | 1800 | 2000 | 2200 |
51-55 | 1,600 | 1,800 | 2,200 |
56-60 | 1,600 | 1,800 | 2,200 |
61-65 | 1,600 | 1,800 | 2000 |
66-70 | 1,600 | 1,800 | 2000 |
71-75 | 1,600 | 1,800 | 2000 |
76 trở lên | 1,600 | 1,800 | 2000 |
According to the table above, it is estimated that adult women need from 1,800 to 2000, of which, adult men need 2,400 to 2,600 calories per day. In each age group and sex, calorie requirements were lowest for people with little physical activity and highest for people who regularly exercised with high intensity.
MORE: 3,000 Calorie Diet: Eating Plan
In elderly subjects, due to impaired metabolic function, the need for calories in general decreases.
Estimated calorie requirement for young children is between 1,000 and 2,000 calories per day. There is a significant difference between calorie needs for older children and adolescents, from 1,400 calories up to 3,200 calories per day. On the other hand, boys usually have higher calorie needs than girls.
Please dial HOTLINE for more information or register for an appointment HERE. Download MyVinmec app to make appointments faster and to manage your bookings easily.
References: health.gov